BATLA
BATLA | Lintho | S6061SF- | S6061SF- | S6061SF- | S6061SF- | S6061SF- | S6061SF- | |
| Torque (Nm) | 10Nm | 15Nm | |||||
| Boholo ba Damper (m)2) | 2m2 | 3m2 | |||||
| Nako ea ho matha (metsotsoana) | Motlakase <Lik'hilograma tse 100 ; | Motlakase <Lisekoere-k'hilomithara tse 120 ;SR <Lisekoere-k'hilomithara tse 30 | Motlakase < 130s ; SR < 30s | ||||
| Motlakase o Ikhethang (V) | AC/DC 24V;AC 230V 50/60Hz | ||||||
| Phaello ea Motlakase oa Phepelo | AC/DC 19.2-28.8V;AC 85-265V | ||||||
| Tšebeliso ea Motlakase (e butsoe) | 5W | 6W | |||||
| Tšebeliso ea Motlakase (e tima) | 2.5W | 2.5W | |||||
| Matla a arabelang (VA) | 10/15 | ||||||
| Boima (Kg) | 2.6Kg | ||||||
| Letšoao la Taolo | Lintlha tse 2 | 0~10V | Lintlha tse 2 | 0~10V | |||
| Angle ea ho Potoloha | 0~90°(Boholo 93º) | ||||||
| Angle e Lekanyelitsoeng | 5~85º(ka 5º) | ||||||
| Maikutlo a Maemo | Li-switch tse 2 tse thusang | ||||||
| Sebikoe sa bophelo | ≥70000 | ||||||
| Boemo ba Matla a Molumo | 50dB le 62dB | ||||||
| Sehlopha sa Tšireletso ea Motlakase | Ⅲ | Ⅱ | Ⅲ | Ⅲ | Ⅱ | Ⅲ | |
| Tšireletso ea ho Kena | IP54 | ||||||
| Mocheso o Tikolohang | -30~+55 °C, Mocheso o phahameng ka ho fetisisa o sireletsehileng oa ts'ebetso ea tikoloho ke 75 °C | ||||||
| Mongobo o Tiileng | 5~95%RH | ||||||
| Mocheso oa Polokelo | -40~+80℃ | ||||||
| Bophara ba shaft | 10*10mm/12*12mm sekwere sa shaft | ||||||
| Lisebelisoa | Thapo ea 1m | ||||||
| Ho latela melao | Lisetifikeiti tsa CE, UKCA, UL, EAC, RoHS
| ||||||
| Sensor ea Thermal ea 72℃
| S6061SF-3.5DFS/24V | S6061SF-3.5DFS/230V | |||||